<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for {G2} Generative Graphics</title>
	<link>http://www.ssdesigninteractive.com/g2</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 07 Sep 2010 01:15:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Interview with Casey Reas by MegMitchell_teaching&#187; Blog Archive &#187; Computational Art Fall 2010 &#8211; Reading List</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=223#comment-768</link>
		<dc:creator>MegMitchell_teaching&#187; Blog Archive &#187; Computational Art Fall 2010 &#8211; Reading List</dc:creator>
		<pubDate>Wed, 01 Sep 2010 02:38:33 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=223#comment-768</guid>
		<description>[...] Interview with Casey REAS [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interview with Casey REAS [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine art with Flash by Twitter Trackbacks for Machine art with Flash at {G2} Generative Graphics [ssdesigninteractive.com] on Topsy.com</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=218#comment-710</link>
		<dc:creator>Twitter Trackbacks for Machine art with Flash at {G2} Generative Graphics [ssdesigninteractive.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 14 May 2010 06:37:31 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=218#comment-710</guid>
		<description>[...] Machine art with Flash at {G2} Generative Graphics  www.ssdesigninteractive.com/g2/?p=218 &#8211; view page &#8211; cached  Just another WordPress weblog      Tweets about this link    Topsy.Data.Twitter.User['clippingimages'] = {"photo":"http://a1.twimg.com/profile_images/254182450/clippingimages-logo_normal.png","url":"http://twitter.com/clippingimages","nick":"clippingimages"};    clippingimages: &#8220;Machine art with Flash http://www.ssdesigninteractive.com/g2/?p=218 #Machine #art #flash &#8221;  1 day ago view tweet retweet          Filter tweets [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Machine art with Flash at {G2} Generative Graphics  <a href="http://www.ssdesigninteractive.com/g2/?p=218" rel="nofollow">www.ssdesigninteractive.com/g2/?p=218</a> &ndash; view page &ndash; cached  Just another WordPress weblog      Tweets about this link    Topsy.Data.Twitter.User[&#8217;clippingimages&#8217;] = {&#8221;photo&#8221;:&#8221;http://a1.twimg.com/profile_images/254182450/clippingimages-logo_normal.png&#8221;,&#8221;url&#8221;:&#8221;http://twitter.com/clippingimages&#8221;,&#8221;nick&#8221;:&#8221;clippingimages&#8221;};    clippingimages: &ldquo;Machine art with Flash <a href="http://www.ssdesigninteractive.com/g2/?p=218" rel="nofollow">http://www.ssdesigninteractive.com/g2/?p=218</a> #Machine #art #flash &rdquo;  1 day ago view tweet retweet          Filter tweets [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine art with Flash by shabnam</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=218#comment-709</link>
		<dc:creator>shabnam</dc:creator>
		<pubDate>Thu, 13 May 2010 03:28:12 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=218#comment-709</guid>
		<description>nice design really</description>
		<content:encoded><![CDATA[<p>nice design really</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractal botonay &#038; Recursive art by Anonimous</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=217#comment-706</link>
		<dc:creator>Anonimous</dc:creator>
		<pubDate>Wed, 05 May 2010 01:56:34 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=217#comment-706</guid>
		<description>A recursive fibonacci function it's BAD programming practice, you should try doing it the iterative way, it's much more efficient.</description>
		<content:encoded><![CDATA[<p>A recursive fibonacci function it&#8217;s BAD programming practice, you should try doing it the iterative way, it&#8217;s much more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUSPIRAL by jsyn</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=116#comment-699</link>
		<dc:creator>jsyn</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:22:55 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=116#comment-699</guid>
		<description>[...] source, and Sonia is for use with JSyn, so you certainly won't have an open source solution. ...AUSPIRAL at {G2} Generative GraphicsPerfect for live visuals, settings can be altered on-the-fly with simple key commands. ... SONIA [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] source, and Sonia is for use with JSyn, so you certainly won&#8217;t have an open source solution. &#8230;AUSPIRAL at {G2} Generative GraphicsPerfect for live visuals, settings can be altered on-the-fly with simple key commands. &#8230; SONIA [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golan Levin by levin institute</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=229#comment-698</link>
		<dc:creator>levin institute</dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:45:49 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=229#comment-698</guid>
		<description>[...] guide to globalisation at Globalization101.org. ... Mail (will not be published) (required) ...Golan Levin at {G2} Generative GraphicsJust another WordPress weblog ... No Responses to Golan Levin Feed for this Entry Trackback Address. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] guide to globalisation at Globalization101.org. &#8230; Mail (will not be published) (required) &#8230;Golan Levin at {G2} Generative GraphicsJust another WordPress weblog &#8230; No Responses to Golan Levin Feed for this Entry Trackback Address. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Intelligence Redo by visual intelligence</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=213#comment-697</link>
		<dc:creator>visual intelligence</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:29:21 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=213#comment-697</guid>
		<description>[...] intelligence     Visual Intelligence Redo at {G2} Generative GraphicsJust another WordPress weblog ... No Responses to Visual Intelligence Redo Feed for this Entry [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] intelligence     Visual Intelligence Redo at {G2} Generative GraphicsJust another WordPress weblog &#8230; No Responses to Visual Intelligence Redo Feed for this Entry [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Hodgin by hodgin</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=156#comment-696</link>
		<dc:creator>hodgin</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:47:37 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=156#comment-696</guid>
		<description>[...] website exhibiting his experimental and now often commissioned work with Processing from the lastRobert Hodgin at {G2} Generative GraphicsJust another WordPress weblog ... No Responses to Robert Hodgin Feed for this Entry Trackback [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] website exhibiting his experimental and now often commissioned work with Processing from the lastRobert Hodgin at {G2} Generative GraphicsJust another WordPress weblog &#8230; No Responses to Robert Hodgin Feed for this Entry Trackback [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractals and Chaos by fractals and chaos</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=182#comment-695</link>
		<dc:creator>fractals and chaos</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:46:11 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=182#comment-695</guid>
		<description>[...] and chaos     Fractals and Chaos at {G2} Generative GraphicsPaul Bourke has a great collection of reports, notes, tutorials and equations on Mathematics [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and chaos     Fractals and Chaos at {G2} Generative GraphicsPaul Bourke has a great collection of reports, notes, tutorials and equations on Mathematics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML Paintings by chris ashley</title>
		<link>http://www.ssdesigninteractive.com/g2/?p=120#comment-694</link>
		<dc:creator>chris ashley</dc:creator>
		<pubDate>Mon, 29 Mar 2010 04:21:07 +0000</pubDate>
		<guid>http://www.ssdesigninteractive.com/g2/?p=120#comment-694</guid>
		<description>[...] microblogging software, version 0.9.0rc2, available under the GNU Affero General Public License. ...HTML Paintings at {G2} Generative GraphicsJust another WordPress weblog ... Chris Ashley's HTML paintings are something that can not be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] microblogging software, version 0.9.0rc2, available under the GNU Affero General Public License. &#8230;HTML Paintings at {G2} Generative GraphicsJust another WordPress weblog &#8230; Chris Ashley&#8217;s HTML paintings are something that can not be [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
