<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>{G2} Generative Graphics</title>
	<link>http://www.ssdesigninteractive.com/g2</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 16:10:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Subblue</title>
		<description>Tom Beddard likes to play with home-brew programmes that can generate interesting pictures. Whenever possible the experiments are interactive and have the source-code available for download.He is an ex-physicist who likes to run, bike and snowboard and aside from graphical-geekery he works as the technical director of the Scottish based digital ...</description>
		<link>http://www.ssdesigninteractive.com/g2/?p=294</link>
			</item>
	<item>
		<title>Flower study 2</title>
		<description>
Working further on the flower study code, I added some more colours to the sketchand this time I am creating two types of patels and rotating then. </description>
		<link>http://www.ssdesigninteractive.com/g2/?p=292</link>
			</item>
	<item>
		<title>Circle Creatures</title>
		<description>Using the same code of the Intersecting Circles (previous post) I now hide the circles and draw a point at every intersection. Its amazing how the sketch quickly becomes complex and interesting. </description>
		<link>http://www.ssdesigninteractive.com/g2/?p=290</link>
			</item>
	<item>
		<title>Intersecting Circles</title>
		<description> </description>
		<link>http://www.ssdesigninteractive.com/g2/?p=288</link>
			</item>
	<item>
		<title>Flower Study 1</title>
		<description>My first attempt at creating some flower forms. I used a simple algorithm to create a single petal using bezier curves and then repeating the same form number of times to get some pretty flowers.  </description>
		<link>http://www.ssdesigninteractive.com/g2/?p=286</link>
			</item>
	<item>
		<title>Attractor Follower</title>
		<description> </description>
		<link>http://www.ssdesigninteractive.com/g2/?p=284</link>
			</item>
	<item>
		<title>Shell 3D</title>
		<description>I got inspired by the amazing Shells at Xah Lee. After studying the equations for a while, this is my first attempt at creating 3D shells. Its very raw at this stage. I began by plotting points in 3D space and then later turning the shape on Y axis so that the ...</description>
		<link>http://www.ssdesigninteractive.com/g2/?p=281</link>
			</item>
	<item>
		<title>Slashrun</title>
		<description>  Ariel Malka launched a new branch of the research at chronotext, with a collective focus.The innovation resides in the ability to control the software experiments in a simple syntax based on scripting or tags.The first "slashrun" is called "the war of the words":http://slashrun.org/War and it will let you... well, surprise :)Beyond pyrotechnics, ...</description>
		<link>http://www.ssdesigninteractive.com/g2/?p=279</link>
			</item>
	<item>
		<title>Surflib : 3D surface library</title>
		<description> 

The surfaceLib gives you an easy way to create different 3d surfaces in processing.   		  		 There is a bunch of surfaces implemented but you can also write your own class which extends the basic surface class. </description>
		<link>http://www.ssdesigninteractive.com/g2/?p=277</link>
			</item>
	<item>
		<title>Penner&#8217;s easing equation for Processing</title>
		<description>

jesus gollonet has ported the Robert Penner's easing equations by creating processing library.

You can download from here: Easing Equation for Processing </description>
		<link>http://www.ssdesigninteractive.com/g2/?p=275</link>
			</item>
</channel>
</rss>
